MIS Report

 
 

(Amount in Crores)

TERM LOANEDUCATION LOANMICRO FINANCEVIRASATTOTAL
S.No Financial YearFin AmtMIS AmtTotal BenfFin AmtMIS AmtTotal BenfFin AmtMIS AmtTotal SHGTotal BenfFin AmtMIS AmtBenfFin AmtMIS AmtMIS Benf
1 2015-2016 301.14233.68188100.0015.801685163.65173.35108231209040.000.000464.79422.82141399
2 2016-2017 270.72199.32177730.0019.311921225.10201.96122691254100.000.000495.82420.58145104
3 2017-2018 290.94284.83207210.0021.081883274.30232.87154931401790.000.000565.24538.79162783
4 2018-2019 319.81345.85267090.0020.071605283.85307.09148091395590.000.000603.66673.00167873
5 2019-2020 313.07212.64131560.0053.814528289.44303.15148601332620.000.000602.51569.60150946
6 2020-2021 333.92252.90174500.0096.062707316.49356.65169601449600.002.2988650.41707.90165205
7 2021-2022 359.13372.83265680.0018.85723340.88314.17149441239080.007.39417700.01713.24151616
8 2022-2023 440.71382.41249070.0035.642065441.00411.51167711436650.001.9269881.71831.48170706
9 2023-2024 364.39317.67230760.0012.48673401.50430.09146981460821.722.5948767.61762.84169879
10 2024-2025 436.57321.79184930.0022.781000428.75359.9910174965300.000.5017865.32705.06116040
11 2025-2026 23.0223.488980.000.15411.755.451838320.000.00034.7729.081734
 Total3,453.422,947.402085610.00316.03187943,176.713,096.2814198413152911.7214.696396,631.856,374.391543285
 
 
(Status As On )