MIS Report

 
 

(Amount in Crores)

TERM LOANEDUCATION LOANMICRO FINANCEVIRASATTOTAL
S.No Financial YearFin AmtMIS AmtTotal BenfFin AmtMIS AmtTotal BenfFin AmtMIS AmtTotal SHGTotal BenfFin AmtMIS AmtBenfFin AmtMIS AmtMIS Benf
1 2015-2016 301.14233.69188100.0015.801685163.65173.34108231209040.000.000464.79422.83141399
2 2016-2017 270.72199.32177730.0019.311921225.10201.96122691254100.000.000495.82420.58145104
3 2017-2018 290.94284.81207210.0021.091883274.30232.87154931401790.000.000565.24538.78162783
4 2018-2019 319.81345.85267090.0020.041604283.85307.09148091395590.000.000603.66672.99167872
5 2019-2020 313.07212.65131560.0053.804528289.44302.78148501331700.000.000602.51569.24150854
6 2020-2021 333.92252.90174500.0096.102712316.49356.65169601449600.002.2988650.41707.95165210
7 2021-2022 359.13373.11265960.0018.86723340.88314.16149441239080.007.39417700.01713.51151644
8 2022-2023 440.71386.87253770.0035.742076441.00411.51167711436650.001.9269881.71836.03171187
9 2023-2024 364.39333.24237680.0013.41737401.50430.08146971460700.002.5948765.89779.34170623
10 2024-2025 436.58370.20202680.0022.861005428.75422.37114891067100.000.8528865.33816.28128011
11 2025-2026 457.33468.98300250.0026.03989445.31551.08156741542810.001.1540902.641047.23185335
12 2026-2027 25.0510.272650.000.701935.004.961125610.000.00060.0515.94845
 Total3,912.793,471.892409180.00343.74198823,645.273,708.8515889114793770.0016.196907,558.067,540.701740867
 
 
(Status As On )