MIS Report

 
 

(Amount in Crores)

TERM LOANEDUCATION LOANMICRO FINANCEVIRASATTOTAL
S.No Financial YearFin AmtMIS AmtTotal BenfFin AmtMIS AmtTotal BenfFin AmtMIS AmtTotal SHGTotal BenfFin AmtMIS AmtBenfFin AmtMIS AmtMIS Benf
1 2015-2016 301.14233.69188100.0015.801685163.65173.34108231209040.000.000464.79422.83141399
2 2016-2017 270.72199.32177730.0019.311921225.10201.96122691254100.000.000495.82420.58145104
3 2017-2018 290.94284.81207210.0021.091883274.30232.87154931401790.000.000565.24538.78162783
4 2018-2019 319.81345.85267090.0020.041604283.85307.09148091395590.000.000603.66672.99167872
5 2019-2020 313.07212.65131560.0053.804528289.44302.78148501331700.000.000602.51569.24150854
6 2020-2021 333.92252.90174500.0096.102712316.49356.65169601449600.002.2988650.41707.95165210
7 2021-2022 359.13373.11265960.0018.86723340.88314.16149441239080.007.39417700.01713.51151644
8 2022-2023 440.71386.87253770.0035.742076441.00411.51167711436650.001.9269881.71836.03171187
9 2023-2024 364.39333.24237680.0013.41737401.50430.08146971460700.002.5948765.89779.34170623
10 2024-2025 436.58331.44196050.0022.811004428.75422.37114891067100.000.8528865.33777.47127347
11 2025-2026 379.00345.66217270.004.04244430.31390.42115131156400.000.7326809.31740.87137637
 Total3,809.413,299.542316920.00321.00191173,595.273,543.2315461814401750.0015.776767,404.687,179.591691660
 
 
(Status As On )