MIS Report

 
 

(Amount in Crores)

TERM LOANEDUCATION LOANMICRO FINANCEVIRASATTOTAL
S.No Financial YearFin AmtMIS AmtTotal BenfFin AmtMIS AmtTotal BenfFin AmtMIS AmtTotal SHGTotal BenfFin AmtMIS AmtBenfFin AmtMIS AmtMIS Benf
1 2015-2016 301.14233.68188100.0015.801685163.65173.35108231209040.000.000464.79422.82141399
2 2016-2017 270.72199.32177730.0019.311921225.10201.96122691254100.000.000495.82420.58145104
3 2017-2018 290.94284.83207210.0021.081883274.30232.87154931401790.000.000565.24538.79162783
4 2018-2019 319.81345.85267090.0020.071605283.85307.09148091395590.000.000603.66673.00167873
5 2019-2020 313.07212.64131560.0053.814528289.44303.15148601332620.000.000602.51569.60150946
6 2020-2021 333.92252.90174500.0096.062707316.49356.65169601449600.002.2988650.41707.90165205
7 2021-2022 359.13372.83265680.0018.85723340.88314.17149441239080.007.39417700.01713.24151616
8 2022-2023 440.71382.31249020.0035.642065441.00411.51167711436650.001.9269881.71831.38170701
9 2023-2024 364.39314.02227630.0012.48673401.50429.32146861459631.722.5948767.61758.42169447
10 2024-2025 209.3044.8531320.008.04352195.5052.361979185580.000.248404.80105.4922050
 Total3,203.132,643.231919840.00301.14181422,931.712,782.4313359412363681.7214.436306,136.565,741.221447124
 
 
(Status As On )